SPECIAL PAYROLL
  VOUCHER UNIT   PERIOD DEPARTMENT RECEIVING DATE
NAME NUMBER NAME PARTICULARS COVERED CODE UNIT RELEASED
ABAD ANTONIO ET AL 9655502 LAW HON-LABOR LAW 8/20/02 8/30/02 9773300 CHECKS 8/30/02
ABAD GEMINO 9460402 CWC HON 7/1/02 7/31/02 1050002 CASH 8/2/02
ABAD GEMINO 9473702C CAL THESIS-ROMINA GONZALES 6/14/02 6/14/02 9171001 CASH 8/2/02
ABAD GEMINO 9484702 CWC HON-LIKHAAN 8/3/02 8/3/02 1050002 CHECKS 8/5/02
ABAD GEMINO 9531802 CAL HON-LIKHAAN 2002 8/1/02 8/31/02 1050002 CHECKS 8/9/02
ABAD GEMINO 9656902 CWC HON-POETRY 8/1/02 8/31/02 1050002 CASH 8/30/02
ABAD MELANIA 9450702 CAL LECT 7/1/02 7/31/02 2134001 CASH 8/1/02
ABANTE RITA ANTONIA 9648502 CWC HON-ALAY KAY FRANZ 8/16/02 8/16/02 1148884 CHECKS 8/30/02
ABAO FRANCES JANE 9442902 CIS HON-COOR 7/1/02 7/31/02 1060481 CASH 8/1/02
ABARA MA NERISSA 9566502 DOSTO HON-SOEP 5/6/02 6/1/02 9343700 CASH 8/15/02
ABAYA ALEJANDRA ET AL 9531902 ISMED HON-TRAINING 5/20/02 5/31/02 9775900 NELSON 8/9/02
ABAYA EUFRACIO 9522002C ETHNOMUSIC HON-ADVISORY 7/1/02 7/31/02 3900012 LINA 8/7/02
ABAYA EUFRACIO 9626602 OICA RATA, HON 8/1/02 8/31/02 1060364 CASH 8/27/02
ABAYA MA THERESA 9640402 ENGG SAL,PERA,CLOTH(6/3-12/31) 6/3/02 8/31/02 2607001 UNIT 8/29/02
ABDUL MOHIDIN 9539802 ISSI HON-OIC 7/1/02 7/31/02 7300004 CASH 8/9/02
ABEJO RAYMOND 9586802A OVCAA HON-INTERACTION 8/16/02 8/16/02 9700003 OVCA 8/20/02
ABIS LEOPOLDO 9483902 ENGG LECT 7/1/02 7/30/02 2600001 CASH 8/5/02
ABIS LEOPOLDO 9483802 ENGG LECT 6/1/02 6/30/02 2600001 CASH 8/5/02
ABLOG SHERYL 9507302 EDUC GA 7/1/02 7/31/02 2400001 FOLLOW UP 8/6/02
ABOR BELLA ET AL 9642102 OVCAA hon-conferment 8/28/02 8/28/02 1060451 marlen 8/28/02
ABOT JOJI 9515702 UPSF LECT 7/1/02 7/31/02 6700001 FOLLOW UP 8/7/02
ABRAHAM JASON KIM 9653502 CMC SA 6/1/02 7/31/02 4700001 FOLLOW UP 8/30/02
ABRAJANO FILMER 9513302 UPSF LECT 6/1/02 7/31/02 6700001 CASH 8/8/02
ABRIAM JOSEPH DOMINADOR 9476102 MSI SAL 7/1/02 7/30/02 9694600 CASH 8/2/02
ABRIAM JOSEPH DOMINADOR 9527802 MSI SAL 8/1/02 8/30/02 9694600 CASH 8/9/02
ABRIGO VIC 9485402 CHE OT 7/1/02 7/31/02 1507884 CASH 8/5/02
ABUBAKAR ASIRI 9474402A AC THESIS-ADAM SALEM 4/16/02 5/30/02 9171001 CASH 8/9/02
ABUBAKAR ASIRI 9555202A ASIAN CTR THESIS-JABEER SAYMARAN 5/20/02 5/24/02 9171001 CASH 8/20/02
ABUBAKAR CARMEN 9581202 ISLAMIC THESIS-MUNAP HAIRULLA 5/14/02 5/14/02 9171001 CASH 8/29/02
ABUDA ANDRES 9467002 CS OT 7/1/02 7/31/02 2133361 FOLOW UP 8/2/02
ABUSO JULIAN 9454102 UPIS RATA, HON 8/1/02 8/30/02 2433001 UNIT 8/1/02
ACAB KRISTINE MARIE 9536702 ENGG SA 7/1/02 7/31/02 2603001 CASH 8/9/02
ACACIO ALEXIS PHILIP 9607802C ENGG THESIS-GLENN PINTOR 5/29/02 5/29/02 9171001 CASH 8/29/02
ACACIO ALEXIS PHILIP 9607202A ENGG THESIS-FELNER ALERIA 5/27/02 5/27/02 9171001 CASH 8/29/02
ACAIN VIRGILIO 9495302 ISSI STEP INC 7/11/02 8/31/02 7300004 UNIT 8/6/02
ACAYLAR SOFRONIO 9585202 CHK HON-COACH 8/1/02 8/31/02 5300001 FOLLOW UP 8/16/02
ACERON REYNALDO 9519302 NCPAG OT 6/1/02 6/30/02 4200001 CASH 8/7/02
ACERON REYNALDO 9537102 NCPAG LOYALTY 8/1/02 8/30/02 4234004 UNIT 8/9/02
ACHICO NARCISO 9464502 INFO OT 7/1/02 7/31/02 1060396 CASH 8/2/02
ACHICO NARCISO 9634102E INFO HON-SCIENCE HONORIS CAUSA 8/28/02 8/28/02 1060451 FOLLOW UP 8/29/02
ACHICO NARSICO 9647702 INFO OT 8/1/02 8/31/02 1060396 foolow up 8/30/02
ACOSTA ABRAHAM ET AL 9523802 LAW HON 7/1/02 7/31/02 9773300 FOLLOW UP 8/7/02
ACOSTA RONILO 9574302 NEC HON-INDUSTRIAL APP 8/7/02 8/9/02 9692601 CASH 8/15/02
ACOSTA VOLTAIRE 9643302 NCTS LECT 7/22/02 8/16/02 9268884 CASH 8/30/02
ACUNA ANDRESITO 9545502 CSSP THESIS-ROMULO BANARES 6/20/02 6/20/02 9171001 CASH 8/9/02
ADAJAR NOLI 9503602 LAW UNC SAL 7/23/02 7/31/02 0484881 UNIT 8/7/02
ADAJAR NOLI 9557902 LAW UNC BAR 8/1/02 8/31/02 0484881 UNIT 8/13/02
ADRIANO CELIA 9556902 ODI HON-PHYSICS FACILTY 8/7/02 8/7/02 1062411 FOLLOW UP 8/13/02
AGAPITO JULUIS CAESAR 9656602E NSRI HON-40% 8/1/02 8/31/02 2133432 OVCA 8/30/02
AGAPITO MARLON 9472802 MUSIC SA 7/1/02 7/31/02 9172001 FOLLOW UP 8/1/02
AGCAOILI AURELIO 9460502 CWC HON 7/1/02 7/31/02 1050002 CASH 8/2/02
AGCAOILI AURELIO 9605202 CAL HON-PANITIKAN 11/29/01 12/31/01 9687600 CASH 8/23/02
AGDEPPA JASON 9478802 CS SA 7/1/02 7/31/02 2133361 FOLLOW UP 8/7/02
AGDEPPA JASON 9664902 CS SA 8/1/02 8/30/02 2133361 FOLLOW UP 8/31/02
AGPALO REMIGIO 9506502 CSSP TRANSPO 8/1/02 8/31/02 2135001 CASH 8/7/02
AGRAVANTE JOSEFINA 9488902 THEATER HON-ADMINISTRATOR 7/1/02 7/31/02 7400004 CASH 8/6/02
AGUILA FERDINAND 9585902 TCAGP LECT 6/1/02 7/31/02 2600001 CASH 8/21/02
AGUILA MA REGINA 9640502 HS MERIT 3/18/02 8/31/02 1138003 UNIT 8/29/02
AGUILAR ADJANI 9505402 MATH LECT 7/1/02 7/31/02 2133001 CASH 8/7/02
AGUINALDO EDUARDO 9478902 TCAGP LECT 6/1/02 7/31/02 2600001 OVCA 8/5/02
AGUIRRE JILL CELESTE 9436402 CAL SA 6/1/02 7/31/02 2134341 FOLLOW UP 8/1/02
AGUSTIN LOLITO 9385802A SPMO PBAC 7/1/02 7/31/02 9127006 FOLLOW UP 8/3/02
AGUSTIN LOLITO 9635402A SPMO PBAC 8/1/02 8/31/02 1236006 FOLLOW UP 8/28/02
AGUSTIN ROMMEL 9543102 CFA LECT 7/1/02 7/31/02 3000001 CASH 8/14/02
ALABASTRO ESTRELLA 9592502A CHE THESIS-ELIZABETH HASHIM 4/27/02 4/27/02 9171001 CASH 8/20/02
ALAMON ARNOLD 9472902 CSSP RA 7/1/02 7/30/02 9687704 CASH 8/2/02
ALAMPAY ALYSSA 9586702 NIGS RESEARCH 8/16/02 8/16/02 2133392 OVCA 8/20/02
ALAMPAY RAMON BENEDICTO 9519502A AIT CLOTH 6/1/02 12/31/02 5400001 UNIT 8/8/02
ALAMPAY RAMON BENEDICTO 9612102B AIT HON-AWARENESS SEMINAR 5/15/02 5/26/02 9693300 OVCA 8/28/02
ALANO HIYASMIN 9576902 MSI SAL 8/1/02 8/30/02 9689400 CASH 8/15/02
ALARAS CONSOLACION 9545302 CSSP THESIS-ROBERT REYES 5/31/02 5/31/02 9171001 CASH 8/12/02
ALARCON LOUIS 9456102 ENGG HON-ASST CHAIR 8/1/02 8/31/02 2604001 UNIT 8/1/02
ALBANIEL JOSE 9554502 NES HON-SEMINAR ROTATINF MACHINE 7/12/02 8/2/02 9692601 LANDO 8/13/02
ALBAO BERNARDO 9586402 OSSS HON 7/1/02 7/22/02 9130221 FOLLOW UP 8/16/02
ALBAO BERNARDO 9617602 OSSS HON 8/15/02 8/21/02 9130221 FOLLOW UP 8/23/02
ALBERT JOSE RAMON 9476402 STAT LECT 7/1/02 7/30/02 5600001 CASH 8/2/02
ALBERT JOSE RAMON 9551002C STAT THESIS-CHERRY NEPOMUCENO 8/19/02 8/19/02 9171001 CASH 8/20/02
ALBIA JUANITO ET AL 9559002 CMO OT 8/20/02 8/11/02 9254884 FOLLOW UP 8/7/02
ALBINO ROMEO 9527702 MSI SAL 8/1/02 8/30/02 9694600 CASH 8/9/02
ALBINO ROMER 9528902 MSI SAL 7/1/02 7/31/02 9694600 CASH 8/9/02
ALBORES HAYDE 9643902D OVCA HON-DILIMAN INVESTMENT 8/1/02 8/31/02 9758500 BERT A 8/28/02
ALBORES JOSEFINA 9644002C OVCA HON-FPOC 8/1/02 8/31/02 1200336 BERT A 8/28/02
ALCANTARA RUBY 9509302 SENTRO HON-MODEREYTOR 8/7/02 8/7/02 2700002 CASH 8/7/02
ALCARANZ JEFFREY 9612702 ENGG SA 8/1/02 8/31/02 9172001 follow up 8/23/02
ALDECOA ENA MARIA 9635602 MUSIC LECT 6/1/02 6/30/02 9619900 CASH 8/29/02
ALDOVER LEONORA 9502602 NCPAG SAL,PERA, 8/1/02 8/27/02 4233004 UNIT 8/6/02
ALEGRE VALERIE FAYE 9536902 ENGG SA 7/1/02 7/31/02 2603001 CASH 8/9/02
ALEJO DENNIS 9539302 DOST HON-SOEP 5/6/02 6/1/02   CRIS-MATH 8/20/02
ALFELOR ANA MARIE 9513702 UPSF LECT 6/1/02 7/31/02 6700001 CASH 8/8/02
ALFILER MA CONCEPCION 9628602C OC HON-DEANSHIP-LAW 8/27/02 8/27/02 1060451 DONG-OC 8/27/02
ALFILER MA CONCEPCION 9651402 OC pda 8/1/02 8/30/02 1060341 CASH 8/30/02
ALFONSO GRACE 9626702 OICA HON-ADVISORY GROUP 8/1/02 8/31/02 1060364 CASH 8/27/02
ALFONSO OSCAR 9608502 INFO HON-INSTITUTIONAL BROCHURE 8/15/01 8/31/01 1060396 CASH 8/22/02
ALI SUKARMO ET AL 9666002 NEC OT 8/1/02 8/31/02 2500004 LANDO 8/31/02
ALI SUKARNO ET AL 9481402 NEC OT 7/1/02 7/31/02 2500004 FOLLOW UP 8/2/02
ALILING JOSE ANTONIO 9577302 LAW GA 5/3/02 6/28/02 3333002 CASH 8/16/02
ALINO PORFIRIO 9549602 MSI HON-40% 8/1/02 8/31/02 6133002 CASH 8/12/02
ALINO PORFIRIO 9621702 MSI HON=PROJ 8/1/02 8/31/02 9689400 CASH 8/27/02
ALINO PORPIRIO 9517002 MSI HON 7/1/02 7/31/02 9689400 CASH 8/7/02
ALIX PAUL JOHN 9561602 LAW STEP INC 1/1/02 8/31/02 3333004 UNIT 8/13/02
ALIX PAUL JOHN ET AL 9460202 LAW HON 7/1/02 7/31/02 9773300 BERT 8/1/02
ALIX PAUL JOHN ET AL 9492302 LAW HON 7/29/02 7/29/02 3333002 FOLLWO UP 8/5/02
ALJIBE MA AMOR 9476702 CMC LECT 7/1/02 7/30/02 4700001 CASH 8/2/02
ALMARIO VIRGILIO 9460702 CWC HON 7/1/02 7/31/02 1050002 CASH 8/2/02
ALMARIO VIRGILIO 9553902 SENTRO HON-CONTRIBUTOR 8/12/02 8/12/02 2700002 CHECKS 8/13/02
ALMARIO VIRGILIO 9553802 SENTRO HON-CONTRIBUTOR 8/12/02 8/12/02 2700002 CHECKS 8/13/02
ALMASE ANADA-DEVI 9633102A UPSF THESIS-IRENE QUIZON ET AL 8/29/02 8/29/02 9171001 CASH 8/29/02
ALMAZAN ANSELMO 9543002 ENGG LECT ALLOW 6/1/02 7/31/02 2600001 CASH 8/9/02
ALMONTE CRISPINA 9525302 ISSI HON-ASSESMENT COURSE 7/22/02 7/26/02 9757600 OVCA 8/12/02
ALONZO ROSARIO 9508402 OVCAA PDA 7/1/02 7/30/02 1060341 CASH 8/7/02
ALPAJORA FELIPE 9543402 CFA LECT 7/1/02 7/31/02 3000001 CASH 8/9/02
ALTAMIA MARVIN 9474902 CS SAL,PERA 8/1/02 8/30/02 2133462 UNIT 8/2/02
ALTAMIA MERVIN 9474802 CS SAL,PERA,CLOTH(7/4-9/30) 7/4/02 7/31/02 2133462 UNIT 8/2/02
ALTEA FRANCISCO 9574102 NEC HON-INDUSTRIAL APP 8/7/02 8/9/02 9692601 CASH 8/15/02
ALTEMERANO AUBREY 9497702 MSI SAL 7/1/02 7/31/02 9686600 CASH 8/7/02
ALTEMERANO AUBREY 9514502 MSI SAL 8/1/02 8/30/02 9686600 CASH 8/7/02
ALVARADO ANAROSE 9486202 HS HON 7/1/02 7/31/02 1138003 CASH 8/5/02
ALVARADO EVELINA 9634002 CBA LECT 6/1/02 7/31/02 2200001 CASH 8/29/02
ALVARES DAN DEXTER 9540002 MUSIC HON-LAUNCHING 8/8/02 8/8/02 1060006 CASH 8/9/02
ALVAREZ DAN DEXTER 9592102A OVCAA HON-COCKTAIL DINNER 8/14/02 8/14/02 9700003 CASH 8/21/02
ALVERIO ELIZABETH 9469302 CSSP LECT 7/1/02 7/30/02 2135001 CASH 8/2/02
ALVEZA AMADOR 9637902A MBB HON-DNA 8/1/02 8/31/02 9689100 CASH 8/29/02
ALVEZA LELIBETH 9552302 NSRI SAL 4/22/02 7/31/02 2133422 FLOYD 8/10/02
ALVIAR SARAH 9496302 UPIS SAL,PERA,CLOTH6/3-12/31) 6/3/02 7/31/02 2433001 UNIT 8/5/02
ALVIAR SARAH 9496202 UPIS SAL,PERA 8/1/02 8/31/02 2433001 UNIT 8/5/02
AMANSEC CHRISTIAN ET AL 9579802 COMPUTER ENCODERS 7/1/02 8/15/02 9722400 ROY 8/15/02
AMANSEC ROSENDO 9636502 COMPUTER OT 8/1/02 8/28/02 9722400 DAN 8/28/02
AMANTE ISOLDE 9484702A CWC HON-LIKHAAN 8/3/02 8/3/02 1050002 CHECKS 8/5/02
AMARRA MA CARMEN 9610602 MATH UNC SAL 7/23/02 7/31/02 0484881 UNIT 8/23/02
AMARRA MARIA CARMEN 9456902 MATH SAL,PERA 8/1/02 8/31/02 2133351 UNIT 8/1/02
AMBAT RODNEY 9522902 MUSIC LECT 7/1/02 7/31/02 3900001 CASH 8/9/02
AMEDO CHARINA LYN 9514802 MSI SAL 8/1/02 8/30/02 9686600 CASH 8/7/02
AMIHAN CLARIBEL 9544502 DOST HON-SOEP 5/6/02 6/1/02 9343700 OVCA 8/12/02
AMORSOLO ALBERT 9608102A ENGG THESIS-MARY GRACE OUANO 5/29/02 5/29/02 9171001 CASH 8/29/02
AMORSOLO ALBERTO 9561002 ENGG rata, hon 5/2/02 8/31/02 2603001 UNIT 8/13/02
AMORSOLO ALBERTO 9614202 OVCAA UNC THESIS-DAVILA,SOMINTAC 8/10/02 8/10/02 0484881 UNIT 8/27/02
AMORSOLO ALBERTO 9607102 ENGG THESIS-IRMIN OCONER 5/27/02 5/27/02 9171001 CASH 8/29/02
AMORSOLO ALBERTO 9607002 ENGG THESIS-LORETO AGUILA 5/27/02 5/27/02 9171001 CASH 8/29/02
AMPIL ARIEL JOSE 9477102 CSSP LECT 7/1/02 7/30/02 2135001 CASH 8/2/02
AMURAO JUDITH 9647802 UPSF SA 6/1/02 7/31/02 6700001 CASH 8/30/02
ANASTACIO RODRIGO 9560302 NEC REFUND-HDMFMPL 8/1/02 8/31/02 0224884 CHECKS 8/13/02
ANDERSON MARTIN 9523502 CAL LECT 6/1/02 6/30/02 2134001 CASH 8/9/02
ANGALA FREDERICK 9471102A ENGG CLOTH 7/1/02 12/20/02 2609001 UNIT 8/2/02
ANGANGCO RAFAEL 9445602 ENGG LECT 7/1/02 7/31/02 2600001 CASH 8/1/02
ANGAT NAPOLEON ET AL 9459402 FILM CTR OT 7/1/02 7/30/02 9101884 NAP 8/2/02
ANGELES CHITO 9566002 SENTRO HON-SALIKSIKANG FILIPINO 7/1/02 7/31/02 9703100 CASH 8/23/02
ANGELES CHITO ET AL 9539902 MAIN LIB LIBRARIAN 7/1/02 7/31/02 1144001 CASH 8/9/02
ANGELES JORGE 9382202B INFO cloth 7/1/02 12/31/02 1060396 CASH 8/2/02
ANGELES JORGE 9634102C INFO HON-SCIENCE HONORIS CAUSA 8/28/02 8/28/02 1060451 FOLLOW UP 8/29/02
ANGELES TERESITA 9546002 OLONGAPO OT 5/1/02 5/31/02 9766200 CASH 8/20/02
ANGELES TERESITA 9558802 OLONGAPO OT 6/1/02 7/31/02 9735001 CASH 8/30/02
ANINIPOT RONA 9637802 EDUC SA 6/1/02 6/30/02 2400001 FOLLOW UP 8/28/02
ANOOS ARNULFO 9385502A OVCA APFC 7/23/02 7/23/02 9110001 FOLLOW UP 8/3/02
ANOOS ARNULFO 9565702B HRDO APFC 7/23/02 7/23/02 9127006 BERT 8/13/02
ANOOS ARNULFO 9639002B HRDO APFC 8/27/02 8/27/02 9127006 BERT A 8/28/02
ANTONIO JOSE 9619002D OCA BAC 8/2/02 8/23/02 9758400 FOLLOW UP 8/26/02
ANTONIO JOSE 9635202E SPMO hon-pbac 8/1/02 8/28/02 1236006 FOLLOW UP 8/28/02
ANTONIO JOSE 9644002A OVCA HON-FPOC 8/1/02 8/31/02 1200336 BERT A 8/28/02
ANTONIO JOSE 9643902B OVCA HON-DILIMAN INVESTMENT 8/1/02 8/31/02 9758500 BERT A 8/28/02
ANTONIO LILIA 9473602 CAL THESIS-LOURDES CONCEPCION 6/7/02 6/7/02 9171001 CASH 8/2/02
ANTONIO LILIA 9473902A CAL THESIS-ROSARIO BARIA 6/14/02 6/14/02 9171001 CASH 8/2/02
ANTONIO LILIA 9474002C CAL THESIS-FANNY TALAMPAS 6/5/02 6/5/02 9171001 CASH 8/2/02
ANTONIO MARK 9615902 STAT