SPECIAL PAYROLL
  VOUCHER UNIT   PERIOD DEPARTMENT RECEIVING DATE
NAME NUMBER NAME PARTICULARS COVERED CODE UNIT RELEASED
ABAD AMPARO 6280802 LAW CTR MONE 10/1/02 10/30/02 3300002 UNIT 10/9/02
ABAD CLEOTILDE 6253502 CSSP MONE 10/1/02 10/30/02 2135001 FOLLOW UP 10/8/02
ABAD GEMINO 6280202 CWC HON 9/1/02 9/30/02 1050002 CASH 10/10/02
ABAD GEMINO 6307402 CWC HON-EDITOR 10/11/02 10/11/02 1050002 CHECKS 10/22/02
ABAD GEMINO 6405802 CAL MONE 10/25/02 10/25/02 2134331 UNIT 10/25/02
ABAD MELANIA 9982402 CAL LECT 9/1/02 9/30/02 2134001 CASH 10/2/02
ABALOS MARIVIC 6271002 CAL DUP-ANG MADLA 9/1/02 9/30/02 9792401 CASH 10/9/02
ABALOYAN ARTURO 6217502 ISMED MONE 10/3/02 10/3/02 6000002 NELSON 10/3/02
ABALOYAN RUTH 6214902 ECON MONE 10/3/02 10/3/02 4500001 FOLLOW UP 10/3/02
ABANCIA MARCELINO 6274502 CMO MONE 10/8/02 10/8/02 1237006 ROGER 10/8/02
ABAO ALORNA 6407402 NCTS MONE 10/1/02 10/31/02 2602004 UNIT 10/24/02
ABAO FRANCES JANE 9933802 CIS HON-COOR 9/1/02 9/30/02 1060481 CASH 10/1/02
ABAO FRANCES JANE 6459602 CIS HON-COOR 10/1/02 10/30/02 1060481 CASH 10/30/02
ABARA MA NERISSA 6267302 MATH MONE 10/8/02 10/8/02 2133001 JOEL-NIP 10/8/02
ABARICO EMMA ROSS ET AL 6327202 DMST HON-ROTC BAND 10/16/02 10/16/02 1136001 CHECKS 10/16/02
ABARICO EMMA ROSS ET AL 6327602 DMST HON-ROTC BAND 10/16/02 10/16/02 1136001 CHECKS 10/16/02
ABARICO EMMA ROSS ET AL 6326802 DMST HON-ROTC BAND 10/16/02 10/16/02 1136001 CHECKS 10/16/02
ABAS ADELA 6266002 NCPAG MONE 10/8/02 10/8/02 4200001 BERONG 10/9/02
ABASTILLAS VIVENCIO 9992302A NIP STEP INC 6/1/02 10/31/02 2133401 UNIT 10/2/02
ABAYA ALEJANDRA 6275002 NISMED MONE 10/1/02 10/30/02 6000002 UNIT 10/9/02
ABAYA EUFRACIO 6411702 OICA RATA, HON 10/1/02 10/31/02 1060364 FOLLOW UP 10/25/02
ABAYA HONORIO 6207402 HRDO MONE 10/3/02 10/3/02 1235006 ORLY 10/3/02
ABAYA LEO 6351602 CAL DUP-HARING EDIPO 7/17/02 8/2/02 9792401 CASH 10/17/02
ABAYA LEO 6351702 CAL DUP-HARING EDIPO 7/17/02 8/2/02 9792401 CASH 10/17/02
ABAYA LEO ANTONIO 6212302 UP FOUNDAT FACULTY GRANT 10/1/02 10/31/02 9765600 CHECKS 10/4/02
ABAYA MANUEL 6294302 LAW MONE 10/10/02 10/10/02 3335004 FOLLOW UP 10/10/02
ABAYGAR JOAQUIN 6274502A CMO MONE 10/8/02 10/8/02 1237006 ROGER 10/8/02
ABDUL MOHIDIN 6316802 ISSI HON-OIC 9/1/02 9/30/02 7300004 CASH 10/14/02
ABELLA EDWIN ET AL 9991402 LAW HON-EXAM 9/12/02 9/12/02 9773300 CHECKS 10/2/02
ABELLERA JON PAOLO 6285802 CHK HON-RECREATION 10/10/02 10/10/02 9773800 CASH 10/11/02
ABEN PABLO 6274502B CMO MONE 10/8/02 10/8/02 1237006 ROGER 10/8/02
ABEN PABLO 6434002 CMO OT 10/1/02 10/31/02 1237006 LUIS 10/28/02
ABER RODOLFO 6278902 IPIL MONE 10/9/02 10/9/02 1141335 UNIT 10/9/02
ABERIN JOCELYN 6353602 HRDO SAL,PERA,CLOTH(10/14-12/31) 10/14/02 10/31/02 1235006 ARLENE 10/17/02
ABIS LEOPOLDO 6293402 ENGG LECT 9/1/02 9/30/02 2600001 CASH 10/10/02
ABLOG SHERYL 6265102 EDUC GA 9/1/02 9/30/02 2400001 FOLLOW UP 10/9/02
ABLOG SHERYL 6358902 EDUC GA 10/1/02 10/16/02 2400001 FOLLOW UP 10/17/02
ABOT JOJI 9942902 UPSF LECT 9/1/02 9/30/02 6700001 CASH 10/1/02
ABOT JOJI 6346202 UPSF LECT 10/1/02 10/16/02 6700001 CASH 10/16/02
ABRAHAM PRISCILLA 9997302 MUSIC HON- 10/1/02 10/30/02 9619900 CASH 10/3/02
ABRAHAM SHAHEIN 6269402 CAL DUP-ANG MADLA 9/11/02 9/29/02 9792401 CASH 10/9/02
ABREA FIDELA 6259302 LIBRARY SAL,PERA 9/23/02 10/31/02 1144001 UNIT 10/8/02
ABREA FIDELA 6380602 ARCHI librarian 6/1/02 6/30/02 2000001 follow up 10/21/02
ABRERA MARIA ASUNCION 6337202 NSRI MONE 10/1/02 10/30/02 2133422 UNIT 10/16/02
ABRIAM JOSEPH DOMINADOR 6235902 MSI SAL 10/1/02 10/30/02 9694600 CASH 10/7/02
ABRIGO CORAZON 6278902A IPIL MONE 10/9/02 10/9/02 1141335 UNIT 10/9/02
ABRIGO VIC 6205702 CHK OT 9/1/02 9/30/02 1507884 CASH 10/4/02
ABRIGO VIC 6301302 CHK MONE 10/1/02 10/30/02 5300001 FOLLOW UP 10/11/02
ABRIGO VIC 6396002 CHK OT 10/1/02 10/31/02 1507884 CASH 10/23/02
ABUBAKAR ASIRI 9988202 AC MONE 10/1/02 10/1/02 6200001 UNIT 10/2/02
ABUBAKAR CARMEN 9891302 ISLAMIC STEP INC 10/16/01 12/31/01 1081884 CHECKS 10/15/02
ABUDA ANDRES 9994702 CS HON-BA 9/1/02 9/30/02 2133001 CASH 10/3/02
ABUDA ANDRES 9985302 CS OT 9/1/02 9/30/02 2133361 FOLLOW UP 10/1/02
ABUDA ANDRES 6267502 CS MONE 10/8/02 10/8/02 2133001 JOEL-NIP 10/8/02
ABUDA ANDRES 6298002 CS OT 10/1/02 10/8/02 2133361 FOLLOW UP 10/10/02
ABUEVA NAPOLEON 6451402   TAX REFUND 1/1/02 12/31/02 0210884 CHECKS 10/30/02
ABUNDO FLORENTINO ET AL 6307802 NSRI HON-AC 4/1/02 6/30/02 9696000 FLOYD 10/11/02
ABUNDO JOEVEL 6426102 ACCTG CLOTH 12/1/02 12/31/02 1233006 UNIT 10/28/02
ABUY ELPIDIO ET AL 6307702 NSRI HON-AC 4/1/02 6/30/02 9696000 FLOYD 10/11/02
ACAB KRISTINE 9998202 ENGG SA 9/1/02 9/30/02 2603001 CASH 10/3/02
ACACIO ALEXIS PHILIP 6289302A CS THESIS-TABASSAM RAZA 5/7/02 5/7/02 9171001 CASH 10/11/02
ACAIN VIRGILIO 6208402 ISSI MONE 10/3/02 10/3/02 7300004 UNIT 10/7/02
ACAYLAR SINFONIO 6342402 CHK COACH 10/1/02 10/31/02 5300001 FOLLOW UP 10/16/02
ACEDO IVY CRUZ 6229202 OSSS UNC STIPEND 6/1/02 9/30/02 0484881 UNIT 10/7/02
ACEREMO GISELLA 6259002 CAL UNC MERIT 9/1/02 9/30/02 0484881 UNIT 10/8/02
ACERON REYNALDO 6308902 NCPAG MONE 10/12/02 10/12/02 4234004 REY 10/11/02
ACERON REYNALDO 6241002 NCPAG STEP INC 4/1/02 10/31/02 4234004 UNIT 10/8/02
ACERON REYNALDO ET AL 6459002 NCPAG OT 10/1/02 10/30/02 4200001 BERONG 10/31/02
ACEVEDO TERESITA 6278402 CHE MONE 10/1/02 10/30/02 3200001 UNIT 10/9/02
ACHICO NARCISO 6241802 INFO STEP INC 1/27/02 10/31/02 1060396 UNIT 10/8/02
ACHICO NARCISO 6436002 INFO OT 10/1/02 10/28/02 1060396 FOLLWO UP 10/28/02
ACUNA JASMIN 9333702 OVCRD HON-HIGHER EDUC 5/1/02 7/31/02 9696900 CASH 10/25/02
ACUNA JASMIN 6421102 OVCRD HON- 8/1/02 9/30/02 9696900 CASH 10/30/02
ADDURU MICHAEL 6207002 LEGAL MONE 10/3/02 10/3/02 1060366 DIDO 10/3/02
ADORIO ERNESTO 6212302A UP FOUNDAT FACULTY GRANT 10/1/02 10/31/02 9765600 CHECKS 10/4/02
ADRIANO CELIA 9941102 OVCAA HON-SUMMER 9/1/02 9/30/02 1060451 CASH 10/4/02
ADRIANO CELIA 6282802 EDUC MONE 10/9/02 10/9/02 2400000 PERING 10/9/02
ADRIANO CELIA 6421402C OVCRD HON 10/25/02 10/25/02 1060451 CASH 10/28/02
ADRIANO CELIA 6450802 ODI HON-EFFECTIVENESS 10/21/02 10/25/02 1062411 FOLLOW UP 10/29/02
AENLLE ROBERT 6231702 UPIS HON-COACH 9/1/02 9/30/02 2433001 CASH 10/7/02
AGA ALEJANDRO 9946402D CMO STEP INC 1/1/02 10/31/02 1237006 FOLLOW UP 10/5/02
AGA ALEJANDRO 6274502C CMO MONE 10/8/02 10/8/02 1237006 ROGER 10/8/02
AGA ALEJANDRO ET AL 6439102 CMO OT 10/1/02 10/28/02 1237006 FOLLOW UP 10/28/02
AGAD MA LOURDES 6275002B NISMED MONE 10/1/02 10/30/02 6000002 UNIT 10/9/02
AGAPITO CONSUELO 6269702 CMC MONE 10/8/02 10/8/02 4700001 ZINGAPAN 10/8/02
AGAPITO MARLON 6225302 MUSIC SA 9/1/02 9/30/02 9172001 FOLLOW UP 10/4/02
AGARAO LEO 9752502 POLICE TERMINAL 8/1/02 8/31/02 9174006 CHECKS 10/18/02
AGARAO LEO-CREDIT 6353402 POLICE CREDIT UNION 10/17/02 10/17/02 0423884 CHECKS 10/18/02
AGAS JUN ANTHONY 6278902B IPIL MONE 10/9/02 10/9/02 1141335 UNIT 10/9/02
AGCAOILI AURELIO 9963202 CWC HON- 9/1/02 9/30/02 1050002 CASH 10/1/02
AGCAOILI AURELIO 6446402 CWC HON- 10/1/02 10/31/02 1050002 CASH 10/30/02
AGDEPPA JASON 9984502 CS SA 9/1/02 9/30/02 2133361 FOLLOW UP 10/2/02
AGDEPPA JASON 6463902 CS SA 10/1/02 10/30/02 2133361 FOLLOW UP 10/31/02
AGIDO JOSE NIMROD 6213302 UFS MONE 10/3/02 10/3/02 1141345 RADE 10/3/02
AGPALO REMIGIO 9983102 CSSP TRANSPO 10/1/02 10/30/02 2135001 CASH 10/2/02
AGRA FRANCISCO 6334602 NIP SAL 9/1/02 9/30/02 9696300 CASH 10/16/02
AGRA FRANCISCO 6334502 NIP SAL 8/1/02 8/30/02 9696300 CASH 10/16/02
AGRA FRANCISCO 6334302 NIP SAL 6/1/02 6/30/02 9696300 CASH 10/16/02
AGRA FRANCISCO 6334402 NIP SAL 7/1/02 7/30/02 9696300 CASH 10/16/02
AGRAVA JOSE 6274502D CMO MONE 10/8/02 10/8/02 1237006 ROGER 10/8/02
AGRAVANTE JOSEFINA 9996302 OC HON-ADMINISTRATOR 9/1/02 9/30/02 7400004 CASH 10/4/02
AGUILA FERDINAND 6322702 TCAGP LECT 9/1/02 10/5/02 2600001 CASH 10/16/02
AGUILA MA REGINA 6303502 HS MONE 10/1/02 10/30/02 1138006 MERLY 10/10/02
AGUILA ROSARIO 6277802 HRDO MONE 10/1/02 10/30/02 1235006 UNIT 10/9/02
AGUILAR ADJANI 6204402 MATH LECT 9/1/02 9/30/02 2133001 OVCA 10/4/02
AGUILAR ADJANI 6285902 CHK HON-RECREATION 10/10/02 10/10/02 9773800 CASH 10/11/02
AGUILAR ADJANI 6414902 MATH LECT 10/1/02 10/31/02 2133001 OVCA 10/25/02
AGUILAR CARMENCITA 6354502 POL SCI OIC 4/29/01 5/9/01   CSSP 10/18/02
AGUILAR MYNETTE 6301302A CHK MONE 10/1/02 10/30/02 5300001 FOLLOW UP 10/11/02
AGUILAR MYNETTE 6441002C CHK THESIS-EVA ROSE GREGORIOS 5/31/02 5/31/02 9171001 CASH 10/30/02
AGUILAR MYNETTE 6440902 CHK THESIS-MA BLANCAFLOR RIVERA 5/30/02 5/30/02 9171001 CASH 10/30/02
AGUINALDO EDUARDO 6227102 ENGG LECT 9/1/02 9/30/02 2600001 CASH 10/4/02
AGUINALDO EDUARDO 6353002 TCAGP LECT 10/1/02 10/31/02 2600001 CASH 10/17/02
AGUINALDO MA CRISTINA 6266002A NCPAG MONE 10/8/02 10/8/02 4200001 BERONG 10/9/02
AGUINALDO ZENAIDA 6207602 CBA MONE 10/3/02 10/3/02 2200001 RUDY 10/3/02
AGUIRRE JILL CELESTE 9974402 SA GA 9/1/02 9/30/02 2134341 FOLLOW UP 10/2/02
AGUIRRE JILL CELESTE 6419202 CSSP SA 10/1/02 10/31/02 2134341 CASH 10/25/02
AGUNDAY LARRY 6321602 NIGS SAL,PERA,CLOTH(10/1-12/31) 10/1/02 10/31/02 2133381 UNIT 10/15/02
AGUSTIN ESTRELLA 6411102A CHE STEP INC 6/1/02 10/31/02 3200001 UNIT 10/28/02
AGUSTIN FRED 6260802 POLICE MONE 10/8/02 10/8/02 1040006 UNIT 10/8/02
AGUSTIN FRED 6401402 POLICE MONE-ADD 10/23/02 10/23/02 1040006 PONG 10/23/02
AGUSTIN FRED ET AL 6209702 POLICE LAUNDRY 10/1/02 10/30/02 1040006 CASH 10/3/02
AGUSTIN FRED ET AL 6389002 POLICE HON-TASK FORCE 10/1/02 10/31/02 1040346 FOLLOW UP 10/22/02
AGUSTIN LOLITA 6397002B SPMO HON-PBAC 10/1/02 10/31/02 1236006 FOLLOW UP 10/22/02
AGUSTIN LOURDES 6345702 SOLAIR MONE 10/1/02 10/30/02 5500001 UNIT 10/16/02
AGUSTIN OLIMPIO 6206902 OC MONE 10/3/02 10/3/02 1060006 UNIT 10/3/02
AGUSTIN RODOLFO 6414502 SDT HON 7/1/02 10/31/02 1136001 CASH 10/25/02
AGUSTIN ROMMEL 6218302 CFA LECT 9/1/02 9/30/02 3000001 CASH 10/4/02
AJINA VIRGINIA 6213302A UFS MONE 10/3/02 10/3/02 1141345 RADE 10/3/02
ALANO HIYASMIN 6262802 MSI SAL 10/1/02 10/30/02 9689400 CASH 10/9/02
ALARCON LOUIS 9990202 ENGG HON 10/1/02 10/30/02 9695500 CASH 10/3/02
ALBA MANUEL 6323902 CBA HON-MBA 10/1/02 10/30/02 1511884 CASH 10/14/02
ALBANIEL ADONIS 6249302 HEALTH SER MONE 10/7/02 10/7/02 7380006 ANTHONY 10/7/02
ALBANIEL ARTURO 6283502 KALAYAAN MONE 10/9/02 10/9/02 1141465 UNIT 10/9/02
ALBANIEL ERLINDA 6294002 LAW MONE 10/10/02 10/10/02 3338004 FOLLOW UP 10/10/02
ALBANIEL ERLINDA 6334702 LAW STEP INC 7/11/02 9/30/02 3300001 UNIT 10/17/02
ALBANIEL REYNALDO-C/O ROSEMARI 4441902 EDUC RETIREMENT 9/10/02 9/10/02 9174001 CHECKS 10/22/02
ALBANIEL ROMEO 9986202 NIP OT 7/1/02 9/30/02 2133401 JOEL 10/1/02
ALBANIEL ROMEO 6267102 NIP MONE 10/8/02 10/8/02 2133401 JOEL 10/9/02
ALBANO ED VINCENT 6387302 LAW LECT 10/12/02 10/12/02 3333004 CHECKS 10/23/02
ALBAO ALFREDO 6301302B CHK MONE 10/1/02 10/30/02 5300001 FOLLOW UP 10/11/02
ALBAO LORETA 6301302C CHK MONE 10/1/02 10/30/02 5300001 FOLLOW UP 10/11/02
ALBAO LORETA 6249102C CHK STEP INC 9/3/02 10/31/02 5300004 UNIT 10/8/02
ALBERT JOSE RAMON 6216702 STAT LECT 9/1/02 9/30/02 5600001 CASH 10/4/02
ALBERT JOSE RAMON 6335002 STAT LECT 10/1/02 10/15/02 5600001 MARK 10/15/02
ALBIA DONATO 6281002 CMO MONE 10/8/02 10/8/02 1237006 LUIS S 10/9/02
ALBIA DONATO ET AL 6438602 CMO OT 10/1/02 10/31/02 1237006 FOLLOW UP 10/29/02
ALBIA JUANITO 6274502E CMO MONE 10/8/02 10/8/02 1237006 ROGER 10/8/02
ALBIA JUANITO 6444302 COMPUTER OT 10/25/02 10/26/02 1237006 FOLLOW UP 10/29/02
ALBINO ROMER 6236002 MSI SAL 10/1/02 10/30/02 9694600 CASH 10/7/02
ALBORES JOSEFINA 9991102 ENGG HON 10/1/02 10/30/02 9695500 CASH 10/3/02
ALBORES JOSEFINA 6296502 CASH MONE 10/1/02 10/30/02 1234006 UNIT 10/10/02
ALBORES JOSEFINA 6462802C BUDGET HON-FPOC 10/1/02 10/30/02 1200336 FOLLOW UP 10/30/02
ALBORES JOSEFINA 6462702C BUDGET HON-FPOC 10/1/02 10/30/02 9758500 FOLLOW UP 10/30/02
ALBORES JOSEFINA ET AL 6398302 LAW HON-LEGAL 10/23/02 10/23/02 3333002 FOLLOW UP 10/23/02
ALCALDE DELIA 6345602 SURP MONE 10/16/02 10/16/02 4800001 FOLLOW UP 10/16/02
ALCANTARA RUBY 6317302 CAL MONE 10/11/02 10/11/02 2134361 UNIT 10/14/02
ALCANTARA SUSAN 6266502 CAL MONE 10/8/02 10/8/02 2134331 UNIT 10/8/02
ALCARAZ JEFFREY 6383202 ENGG SA 10/1/02 10/30/02 9172001 FOLLOW UP 10/21/02
A