SPECIAL PAYROLL
  VOUCHER UNIT   PERIOD DEPARTMENT RECEIVING DATE
NAME NUMBER NAME PARTICULARS COVERED CODE UNIT RELEASED
ABAD MELANIA 9750902 CAL LECT 8/1/02 8/31/02 2134001 FOLLOW UP 9/4/02
ABAD MELANIA 9879002 CAL EQUITY 9/20/02 9/20/02 2134001 MELANIA 9/20/02
ABALOYAN RUTH 9810702A ECON TRANSPO 1/1/02 8/31/02 4500001 CASH 9/11/02
ABALOYAN RUTH 9908402A ECON ALLOW-UP CHORALE 9/1/02 9/30/02 4500001 LITO 9/26/02
ABAO FRANCES JANE 9664702 CIS HON-COOR 8/1/02 8/31/02 1060481 CASH 9/2/02
ABARA RAYMUND 9893802 CBA HON-MBA 9/1/02 9/30/02 1511884 CASH 9/25/02
ABAYA EUFRACIO 9723902C ETHNOMUSIC HON-ADVISORY 8/1/02 8/31/02 3900112 LINA 9/3/02
ABAYA EUFRACIO 9896702 OICA RATA, HON 9/1/02 9/30/02 1060364 CASH 9/25/02
ABAYA MA THERESA 9702402 ENGG SAL,PERA 9/1/02 9/30/02 2607001 UNIT 9/3/02
ABDUL MOHIDIN 9807102 ISSI HON-OIC 8/1/02 8/30/02 7300004 CASH 9/11/02
ABDULLAH MUZAFFAR 9782202 MUSIC HON- 8/1/02 8/31/02 9619900 MUSIC 9/9/02
ABEJO RAYMUND ARTHUR 9859902 OVCAA UNC HON-HANNAH 8/1/02 8/31/02 0484881 UNIT 9/18/02
ABEN PABLO ET AL 9723002 CMO OT 8/1/02 8/30/02 1237006 FOLLOW UP 9/3/02
ABIS LEOPOLDO 9820802 ENGG LECT 8/1/02 8/30/02 2600001 CASH 9/12/02
ABLOG SHERYL 9711402 EDUC GA 8/1/02 8/29/02 2400001 FOLLOW UP 9/2/02
ABOT JOJI 9743902 UPSF LECT 8/1/02 8/31/02 6700001 CASH 9/5/02
ABRERA CARLO 9836902 MUSIC LECT 2/1/02 3/31/02 9619900 CASH 9/13/02
ABRIAM JOSEPH DOMINADOR 9811002 MSI SAL 9/1/02 9/30/02 9694600 CASH 9/11/02
ABRIGO VIC 9758402 CHK OT 8/1/02 8/31/02 1507884 BONI 9/5/02
ABRIGO VINCENT 9737702 MAIN LIB SA 8/1/02 8/31/02 9172001 CASH 9/4/02
ABUBAKAR ASIRI 9823202 AC THESIS-VIRGIE MAE LAMBATIN 7/29/02 8/2/02 9171001 JUN N 9/12/02
ABUBAKAR CARMEN 9891502 ISLAMIC STEP INC 1/1/02 9/30/02 5200001 UNIT 9/25/02
ABUBAKAR CARMEN 9891302 ISLAMIC STEP INC 10/16/01 12/31/01 1081884 UNIT 9/30/02
ABUDA ANDRES 9718202 CS ot 8/1/02 8/31/02 2133361 follow up 9/2/02
ABUDA ANDRES 9751202 CS HON-BA 7/1/02 8/31/02 2133361 CASH 9/4/02
ABUNDO FLORENTINO 9915502 NSRI MONE 9/26/02 9/26/02 2133422 UNIT 9/30/02
ACAB KRISTINE MARI 9781802 ENGG SA 8/1/02 8/30/02 2603001 CASH 9/12/02
ACAYLAR SINFRONIO 9851502 CHK hon-coach 8/1/02 8/31/02 5300001 follow up 9/25/02
ACCOUNTING OFFICE 9669102 EDUC HON-ADMINISTRATIVE FEE 1/1/02 6/30/02 9799200 CHECKS 9/3/02
ACHICO NARCISO 9929402 INFO OT 9/1/02 9/30/02 1060396 ZENY 9/27/02
ACIDO MARICRIS 9878502 CSSP EQUITY 9/20/02 9/20/02 2135001 ANABELLE 9/20/02
ACUNA ANDRESITO 9753002B CSSP THESIS-RICARDO VERANIA 7/31/02 8/5/02 9171001 CASH 9/5/02
ADDATU GLADYS 9808702 POP I CLOTH 10/1/02 12/31/02 2135411 UNIT 9/10/02
ADORIO MERCEDES 9818102 EDUC STEP INC 1/1/02 9/30/02 2400001 UNIT 9/11/02
ADORIO MERCEDES 9818202 EDUC STEP INC 10/16/01 12/31/01 1081884 UNIT 9/19/02
ADRIANO CAROLINA 9923802 BCO MONE 9/27/02 9/27/02 1048335 UNIT 9/30/02
ADRIANO CELIA 9781402 ODI HON-SPEAKER 8/28/02 8/28/02 1062411 CASH 9/10/02
AENLLE ROBERT RAYMUND 9855502 UPIS COACH 7/1/02 8/31/02 2433001 FOLLOW UP 9/16/02
AGA ALEJANDRO ET AL 9719002 CMO OT 8/1/02 8/31/02 1237006 FOLLOW UP 9/2/02
AGAD MA LOURDES 9834402 ISMED HON-TITSER ISKUL 9/12/02 9/12/02 9785600 CASH 9/13/02
AGAPITO CONSUELO 9888402 CMC STEP INC 7/11/02 9/30/02 4700001 UNIT 9/25/02
AGAPITO MARLON 9756902 MUSIC SA 8/1/02 8/31/02 9172001 FOLLOW UP 9/5/02
AGARAO LEO 9752502 POLICE TERMINAL 8/1/02 8/31/02   JAKE 9/4/02
AGCAOILI AURELIO 9770402 CWC HON 8/1/02 8/30/02 1050002 CASH 9/6/02
AGPALO REMIGIO 9737602 CSSP TRANSPO 9/1/02 9/30/02 2135001 CASH 9/6/02
AGRAVA JOSE 9720602 CMO STEP INC 1/1/02 8/31/02 1237006 UNIT 9/3/02
AGRAVA JOSE 9722902 CMO STEP INC 10/1/01 12/31/01 1081884 UNIT 9/9/02
AGRAVANTE JOSEFINA 9756602 THEATHER HON-ADMINISTRATOR 8/1/02 8/31/02 7400004 CASH 9/9/02
AGUILA FERDINAND 9879902 TCAGP LECT 8/1/02 8/31/02 2600001 CASH 9/23/02
AGUILA KRISTOFFER PAOLO 9864802 ARCHI SA 6/1/02 7/30/02 9172001 FOLLOW UP 9/17/02
AGUILA KRISTOFFER PAOLO 9864902 ARCHI SA 8/1/02 8/30/02 9172001 FOLLOW UP 9/17/02
AGUILAR ADJANI 9727702 MATH LECT 8/1/02 8/31/02 2133001 CASH 9/9/02
AGUILAR CARMENCITA 9717702 CSSP HON-DPS TEXTBOOK 8/1/02 8/31/02 9687702 CASH 9/4/02
AGUILAR MARIA GLORIA 9921702 CAL EQUITY 9/1/02 9/30/02 2134001 CASH 9/27/02
AGUINALDO EDUARDO 9720802 ENGG LECT 8/1/02 8/31/02 2600001 CASH 9/3/02
AGUIRRE ESTELITA 9862702 CBA LECT 7/1/02 7/29/02 2200001 CASH 9/18/02
AGUIRRE JILL CELESTE 9751702 CAL SA 8/1/02 8/31/02 2134341 CASH 9/4/02
AGULTO GERARDO 9817402 CBA STEP INC 1/1/02 9/30/02 2200001 UNIT 9/11/02
AGULTO GERARDO 9817502 CBA STEP INC 10/16/01 12/31/01 1081884 UNIT 9/16/02
AGULTO GERARDO 9894202 CBA HON-MBA 9/1/02 9/30/02 1511884 OVCA 9/25/02
AGUSTIN FRED 9887502 POLICE HON-TASK FORCE 9/1/02 9/30/02 1040346 FOLLOW UP 9/23/02
AGUSTIN LOLITO 9900802A SPMO HON-PBAC 9/1/02 9/30/02 1236006 FOLLOW UP 9/25/02
AGUSTIN LOLITO 9923702 SPMO MONE 9/1/02 9/30/02 1236006 UNIT 9/30/02
AGUSTIN MARIE THERESE 9894302 CBA HON-MBA 9/1/02 9/30/02 1511884 OVCA 9/25/02
AGUSTIN ROMMEL 9718502 CFA LECT 8/1/02 8/31/02 3000001 CASH 9/3/02
AGUSTIN ROMMEL 9898202 CFA EQUITY 9/1/02 9/30/02 3000001 CASH 9/26/02
ALAGARAN JOSE REUBEN 9766202 EDUC HON-BULLETIN 8/1/02 8/30/02 9712300 CASH 9/6/02
ALAMPAY ERWIN GASPAR 9823402E NCPAG THESIS-CASSANDRA URBIZTONDO 3/5/02 3/8/02 9171001 CASH 9/12/02
ALANO HIYASMIN 9802802 MSI SAL 9/1/02 9/30/02 9689400 CASH 9/10/02
ALARAS CONSOLACION 9844402 CAL STEP INC 6/1/02 9/30/02 2134331 UNIT 9/16/02
ALARCON LOUIS 9777202 EEE HON-PROJ 9/1/02 9/30/02 9695500 CASH 9/9/02
ALBA MANUEL 9773302 CBA UNC SAL 8/23/02 8/31/02 0484881 UNIT 9/9/02
ALBANIEL ERLINDA ET AL 9917302 LAW HON-CIVIL 9/1/02 9/30/02 9783000 MIKE 9/26/02
ALBANO ED VINCENT 9870802 LAW HON-REVIEW 9/19/02 9/19/02 9773300 CHECKS 9/19/02
ALBAO BERNARDO 9858102 OSSS hon 9/3/02 9/11/02 9130221 follow up 9/17/02
ALBERT JOSE RAMON 9715602 STAT LECT 8/1/02 8/30/02 5600001 MARK 9/2/02
ALBIA JUANITO ET AL 9864302 EDUC OT 8/17/02 8/18/02 2400001 FOLLOW UP 9/18/02
ALBINO ROMER 9810902 MSI SAL 9/1/02 9/30/02 9694600 CASH 9/11/02
ALBORES JOSEFINA 9777002 EEE HON-PROJ 9/1/02 9/30/02 9695500 CASH 9/9/02
ALBORES JOSEFINA 9909702D OVCA HON-DILIMAN INVESTMENT 9/1/02 9/30/02 9758500 BERT A 9/25/02
ALBORES JOSEFINA 9909802C OVCA HON-FPOC 9/1/02 9/30/02 1200336 BERT A 9/25/02
ALDAY ANTHONY 9807602 MAIN LIB SA 8/1/02 8/31/02 9172001 CASH 9/11/02
ALDAY ANTHONY 9807702 MAIN LIB SA 7/25/02 7/31/02 9172001 CASH 9/11/02
ALDECOA ENA MARIA 9854402 MUSIC LECT 7/1/02 7/31/02 9619900 CASH 9/17/02
ALDECOA ENA MARIA 9854502 MUSIC LECT 8/1/02 8/31/02 9619900 CASH 9/17/02
ALDECOA ENA MARIA 9873602 MUSIC LECT 7/1/01 8/30/01 9619900 OVCA 9/20/02
ALDECOA ENA MARIA 9927902 MUSIC-EX LECT 9/1/02 9/30/02 9619900 CASH 9/27/02
ALDOVER LEONORA 9777502 NCPAG UNC SAL 8/8/02 8/31/02 0484881 CHECKS 9/11/02
ALEGRE VALERIE FAYE 9919502 ENGG SA 8/1/02 8/31/02 2603001 CASH 9/27/02
ALEJANDRO PRISCILLA 9771702 UP FOUNDAT PROF CHAIR 9/1/02 9/30/02 9765601 CHECKS 9/6/02
ALFELOR ANA MARIE 9822302 UPSF LECT 8/1/02 8/31/02 6700001 CASH 9/12/02
ALFILER MA CONCEPCION 9823402B NCPAG THESIS-CASSANDRA URBIZTONDO 3/5/02 3/8/02 9171001 CASH 9/12/02
ALFILER MA CONCEPCION 9918302 OC HON-PDA 9/1/02 9/30/02 1060341 CASH 9/27/02
ALFON JENNIFER 9873902 CFA LECT 6/1/01 6/30/01 3000001 CASH 9/20/02
ALFON JENNIFER 9874002 CFA LECT 7/1/01 7/30/01 3000001 CASH 9/20/02
ALFON JENNIFER 9874102 CFA LECT 8/1/01 8/30/01 3000001 CASH 9/20/02
ALFONSO GRACE 9896802 OICA ADVISORY GROUP 9/1/02 9/30/02 1060364 CASH 9/25/02
ALICANTE GEMILIANO ET AL 9723302 CMO OT 8/1/02 8/30/02 1237006 FOLLOW UP 9/3/02
ALICANTE GEMILIANO ET AL 9802002 CMO OT 8/31/02 8/31/02 9753600 FOLLOW UP 9/9/02
ALICANTE ROMEO 9720602A CMO STEP INC 4/1/02 8/31/02 1237006 UNIT 9/3/02
ALINABON FRANCIS ET AL 9707802 CHEM OT 8/1/02 8/31/02 2133341 FOLLOW UP 9/2/02
ALINO PORFIRIO 9771702A UP FOUNDAT PROF CHAIR 9/1/02 9/30/02 9765601 CHECKS 9/6/02
ALIPIO LILYBETH 9764502 OCA SAL,PERA,CLOTH(9/2-12/31) 9/2/02 9/30/02 1237346 UNIT 9/6/02
ALIPIO LUCIANO 9750602 CMO OT 8/1/02 8/31/02 1237006 CASH 9/4/02
ALIX PAUL JOHN 9814602 LAW HON-BA 8/1/02 8/31/02 3333002 FOLLOW UP 9/10/02
ALIX PAUL JOHN ET AL 9719702 LAW HON-SUPREME 8/1/02 8/31/02 9773300 FOLLOW UP 9/3/02
ALIX PAUL JONH ET AL 9873102 LAW HON- 6/9/02 6/12/02 3333002 FOLLOW UP 9/19/02
ALJIBE MA AMOR 9739702 CMC LECT 8/1/02 8/31/02 4700001 CASH 9/5/02
ALMADEN GINETTE 9834302 ISMED HON-TITSER ISKUL 9/12/02 9/12/02 9785600 CASH 9/13/02
ALMARIO VIRGILIO 9700002 CWC hon-peotry 8/1/02 8/31/02 1050002 CASH 9/2/02
ALMASE ANANDA 9908802A UPSF THESIS-R CASILAN,I CUIZON 8/27/02 8/31/02 9171001 CASH 9/26/02
ALMO APOLINARIO 9906002 CHK OT 9/1/02 9/30/02 1507884 BONI 9/26/02
ALONZO ROSARIO 9786902 OVCAA PDA 8/1/02 8/31/02 1060341 CASH 9/10/02
ALPAJORA FELIPE 9669402 CFA lect 8/1/02 8/31/02 3000001 CASH 9/2/02
ALPAJORA FELIPE 9899302 CFA EQUITY 9/1/02 9/30/02 3000001 CASH 9/26/02
ALSENA MARIEDETH 9725002 ILANG sa 8/1/02 8/31/02 9172001 follow up 9/3/02
ALTAMIA MARVIN 9788102D MBB CLOTH 10/1/02 12/31/02 2133462 UNIT 9/10/02
ALTAMIRA ERNESTO ET AL 9896502 LAW HON-CONSULTANT 8/1/02 8/30/02 3333004 CHECKS 9/26/02
ALVARADO ANAROSE 9831502 HS HON 8/1/02 8/30/02 1138003 CASH 9/13/02
ALVARADO EVELINA 9862802 CBA LECT 8/1/02 8/30/02 2200001 CASH 9/18/02
ALVAREZ BEATREZ 9889902 CAL EQUITY 9/23/02 9/23/02 2134001 LANOT 9/23/02
ALVERIO ELIZABETH 9837202 LINGUISTIC LECT 8/1/02 8/31/02 2135001 CASH 9/16/02
ALVERIO ELIZABETH 9911102 CSSP EQUITY 9/26/02 9/26/02 2135001 CASH 9/26/02
ALVERO MARIA PAZ 9749502 CAL DUP 8/13/02 8/25/02 9792401 CASH 9/4/02
ALVEZA LELIBETH 9714302 NSRI HON=PROJ 8/1/02 8/30/02 2133432 FOLLOW UP 9/3/02
ALVIAR SARAH 9775902 UPIS UNC SAL 8/23/02 8/31/02 0484881 UNIT 9/9/02
AMANSEC ROLANDO 9813402 TMC OT 8/1/02 8/30/02 1060411 FOLLOW UP 9/10/02
AMANSEC ROSENDO 9883902 COMPUETR OT 9/1/02 9/19/02 9722400 ROY 9/23/02
AMARRA MARIA CARMEN 9829102 MATH-CS UNC SAL 8/16/02 8/31/02 0484881 UNIT 9/12/02
AMBAT RODNEY 9753202 MUSIC LECT 8/1/02 8/31/02 3900001 CASH 9/5/02
AMBAT RODNEY 9885502B MUSIC EQUITY 9/26/02 9/26/02 3900001 CASH 9/26/02
AMBAYEC JESSELYN 9708102 CSSP SA 8/1/02 8/31/02 9172001 CASH 9/2/02
AMEDO CHARINA LYN 9803002 MSI SAL 9/1/02 9/30/02 9686600 CASH 9/10/02
AMOR JOCELYN 9829402 COMPUTER ENCODER 8/1/02 8/31/02 9722400 DAN 9/13/02
AMOR JOCELYN ET AL 9884002 COMPUETR ENCODER 9/1/02 9/19/02 9722400 ROY 9/23/02
AMORSOLO ALBERTO 9806202 ENGG HON-PROJ 1/1/99 3/31/99 9675600 CASH 9/10/02
AMPARADO EDNA 9771902 UP FOUNDAT PROF CHAIR 9/1/02 9/30/02 9697600 CHECKS 9/6/02
AMPIL ARIEL JOSE 9669802 CSSP LECT 8/1/02 8/31/02 2135001 CASH 9/2/02
AMURAO JUDITH 9800602 UPSF SA 8/1/02 8/31/02 6700001 CASH 9/10/02
ANASTACIO ROLANDO ET AL 9923402 LAW HON-REVIEW 9/1/02 9/30/02 9773300 LAYLO 9/27/02
ANCHETA ROMULO 9881702 POLICO STEP INC 7/11/02 9/30/02 1040006 ROMY 9/20/02
ANDAYA CRISTETA ET AL 9864102 EDUC OT 8/17/02 8/18/02 2400001 FOLLOW UP 9/18/02
ANDERSON MARTIN LAWRENCE 9784902 CAL LECT 7/1/02 8/31/02 2134001 CASH 9/10/02
ANGANGCO RAFAEL 9730902 ENGG LECT 8/1/02 8/31/02 2600001 CASH 9/4/02
ANGAT NAPOLEON 9759002 FILM CTR OT 8/1/02 8/30/02 9101884 NAP 9/5/02
ANGAT NAPOLEON 9781002 FILM CTR BA 6/1/02 8/31/02 9158004 CASH 9/10/02
ANGAT NAPOLEON ET AL 9758702 FILM CTR OT 8/1/02 8/30/02 9101884 NAP 9/5/02
ANGELES ADA VICTORIA 9714502B CSSP HON-SINAG 7/29/02 7/29/02 9505900 CASH 9/3/02
ANGELES CHITO 9892202 OVCRD SAL 5/17/02 6/17/02 9690800 CASH 9/25/02
ANGELES CHITO ET AL 9744902 MAIN LIB HON-LIBRARIAN 8/1/02 8/31/02 1144001 CASH 9/4/02
ANGELES TERESITA 9856502 OLONG OT 8/1/02 8/31/02 6735001 CASH 9/17/02
ANGOS CHRISTINE MARIE 9754302 ENGG SA 8/1/02 8/30/02 2601001 CASH 9/5/02
ANOOS ARNULFO 9921402B HRDO HON-APFC 9/26/02 9/26/02 9127006 BERT A 9/26/02
ANTONIO ANNE LORRAINE 9886202 SPMO SAL,PERA,CLOTH(8/20-12/31) 8/20/02 9/30/02 1236006 FOLLOW UP 9/23/02
ANTONIO ANNE LORRAINE 9886402 SPMO SAL,PERA 10/1/02 10/31/02 1236006 FOLLOW UP 9/23/02
ANTONIO JOSE 9777002A EEE HON-PROJ 9/1/02 9/30/02 9695500 CASH 9/9/02
ANTONIO JOSE 9900702E SPMO HON-PBAC 9/1/02 9/30/02 1236006 FOLLOW UP 9/25/02
ANTONIO JOSE 9909702B OVCA HON-DILIMAN INVESTMENT 9/1/02 9/30/02 9758500 BERT A 9/25/02
ANTONIO JOSE 9909802A OVCA HON-FPOC 9/1/02 9/30/02 1200336 BERT A 9/25/02
ANTONIO JOSE 9929602 ACCTG MONE 9/27/02 9/27/02 1233006 FOLLOW UP 9/27/02
ANTONIO LILIA 9914702 CASH MONE 9/26/02 9/26/02 1234006 UNIT 9/30/02
ANTONIO MARJORIE JUNE 9829602 AIT LECT 7/1/02 8/31/02 5400001 CASH 9/13/02
ANTONIO MARK 9705502 STAT PROMO 9/1/02 9/30/02 5600001 UNIT 9/16/02
ANTONIO ZENAIDA ET AL